Use the scrollbar to review our rates. Rates are listed in $US/min. and are valid from anywhere in the world.
| Afghanistan | 0.600 |
| Alaska | 0.030 |
| Albania | 0.160 |
| Albania-Mobile | 0.190 |
| Albania-Tirana | 0.160 |
| Algeria | 0.130 |
| Amer. Samoa-mobile | 0.110 |
| American Samoa | 0.110 |
| Andorra | 0.060 |
| Andorra-mobile | 0.300 |
| Angola | 0.190 |
| Angola-mobile | 0.260 |
| Anguilla | 0.180 |
| Antarctica | 0.700 |
| Antarctica – Casey | 0.700 |
| Antigua & Barbuda | 0.190 |
| Antigua/Barbuda-mobile | 0.190 |
| Argentina | 0.040 |
| Argentina - Mendoza | 0.040 |
| Argentina-Buenos A. | 0.040 |
| Argentina-Cordoba | 0.040 |
| Argentina-La Plata | 0.040 |
| Argentina-mobile | 0.220 |
| Armenia | 0.110 |
| Armenia-mobile | 0.260 |
| Armenia-Yerevan | 0.090 |
| Aruba | 0.150 |
| Ascension Is. | 0.740 |
| Australia | 0.030 |
| Australia-Adelaide | 0.030 |
| Australia-Brisbane | 0.030 |
| Australia-Canberra | 0.030 |
| Australia-Hobert | 0.030 |
| Australia-Melbourne | 0.030 |
| Australia-mobile | 0.200 |
| Australia-Perth | 0.030 |
| Australia-Sydney. | 0300 |
| Austria | 0.040 |
| Austria-M. connect 1 | 0.270 |
| Austria-M. Max | 0.270 |
| Austria-M. Mobilkom | 0.270 |
| Austria-M. Telering | 0.270 |
| Austria-mobile | 0.270 |
| Austria-premium | 0.270 |
| Austria-Vienna | 0.040 |
| Azerbaijan | 0.190 |
| Azerbaijan mobile | 0.220 |
| Bahamas | 0.090 |
| Bahrain | 0.230 |
| Bahrain-mobile | 0.210 |
| Bangladesh | 0.160 |
| Bangladesh mobile | 0.160 |
| Bangladesh-Chittagng | 0.160 |
| Bangladesh-Dhak Mob | 0.160 |
| Bangladesh-Dhaka | 0.080 |
| Bangladesh-Khulna | 0.160 |
| Bangladesh-Sylhet | 0.100 |
| Barbados | 0.180 |
| Barbados-mobile | 0.200 |
| Belarus | 0.250 |
| Belarus mobile | 0.260 |
| Belarus-Minsk | 0.200 |
| Belgium | 0.040 |
| Belgium - Antwerp | 0.040 |
| Belgium - Brussels | 0.040 |
| Belgium mobile | 0.260 |
| Belgium-mob Belgacom | 0.260 |
| Belgium-mob KPN | 0.260 |
| Belgium-mob Mobistar | 0.260 |
| Belgium-Premium | 0.240 |
| Belize | 0.190 |
| Belize-Belize City | 0.190 |
| Belize-mobile | 0.240 |
| Benin | 0.150 |
| Benin-moblile | 0.150 |
| Bermuda | 0.100 |
| Bhutan | 0.210 |
| Bolivia | 0.120 |
| Bolivia-Cochabamba | 0.090 |
| Bolivia-La Paz | 0.090 |
| Bolivia-mobile | 0.140 |
| Bolivia-Santa Cruz | 0.090 |
| Bosnia Herzegovina | 0.200 |
| Bosnia mobile | 0.310 |
| Botswana | 0.130 |
| Botswana-mobile | 0.250 |
| Brazil | 0.070 |
| Brazil - Rio de Janeiro | 0.050 |
| Brazil - Sao Paulo | 0.060 |
| Brazil mobile | 0.170 |
| Brazil-Bela Horizant | 0.070 |
| Brazil-Curitiba | 0.070 |
| Brazil-Florianplis | 0.070 |
| British Vi | 0.120 |
| Brunei | 0.090 |
| Brunei-mobile | 0.090 |
| Bulgaria | 0.090 |
| Bulgaria - Sofia | 0.070 |
| Bulgaria mobile | 0.260 |
| Bulgaria-M Mobikom | 0.260 |
| Bulgaria-M mobitel | 0.260 |
| Burkina Faso | 0.180 |
| Burundi | 0.140 |
| Burundi-mobile | 0.130 |
| Cambodia | 0.270 |
| Cambodia mobile | 0.270 |
| Cambodia-Phnom Penh | 0.270 |
| Cameroon | 0.260 |
| Cameroon-Douala | 0.230 |
| Cameroon-mobile | 0.260 |
| Cameroon-mobile Mtn | 0.260 |
| Canada | 0.030 |
| Cape Verde Is | 0.310 |
| Cayman Is | 0.130 |
| Central African Rep | 0.180 |
| Chad | 0.320 |
| Chad-mobile | 0.280 |
| Chile | 0.050 |
| Chile mobile | 0.210 |
| Chile-Easter Islands | 0.050 |
| Chile-PP | 0.050 |
| Chile-Santiago | 0.050 |
| China | 0.040 |
| China - Beijing | 0.040 |
| China - Fuzhou | 0.040 |
| China - Guangzhou | 0.040 |
| China - Shanghai | 0.040 |
| China mobile | 0.040 |
| China-Xiamen | 0.040 |
| Christmas Is | 0.450 |
| Christmas-Audiotext | 0.450 |
| Cocos Is | 0.450 |
| Colombia | 0.090 |
| Colombia - Armenia | 0.090 |
| Colombia - Barranquilla | 0.060 |
| Colombia - Bogota | 0.060 |
| Colombia - Cali | 0.060 |
| Colombia - Cartago | 0.090 |
| Colombia - Cartegena | 0.090 |
| Colombia - Medellin | 0.090 |
| Colombia - Palmira | 0.090 |
| Colombia - Pereira | 0.090 |
| Colombia mobile | 0.100 |
| Colombia-Buenaventur | 0.090 |
| Colombia-Monteria | 0.090 |
| Colombia-Popayan | 0.090 |
| Comoro Is | 0.410 |
| Congo | 0.160 |
| Congo Dem Rep | 0.160 |
| Congo Dem Rep mobile | 0.350 |
| Cook Is | 0.930 |
| Cook Isl-mobile | 0.930 |
| Costa Rica | 0.080 |
| Costa Rica mobile | 0.080 |
| Croatia | 0.080 |
| Croatia - Zagreb | 0.080 |
| Croatia mobile | 0.230 |
| Cuba | 1.060 |
| Cuba - Guantanamo | 1.060 |
| Cuba-mobile | 1.060 |
| Cyprus | 0.080 |
| Cyprus mobile | 0.080 |
| Cyprus North | 0.080 |
| Czech Rep | 0.050 |
| Czech Rep - Prague | 0.050 |
| Czech Rep mobile | 0.190 |
| Denmark | 0.030 |
| Denmark mobile | 0.260 |
| Denmark-Copenhagen | 0.030 |
| Denmark-m. Orange | 0.260 |
| Denmark-m. Sonofon | 0.260 |
| Denmark-m. TDM | 0.260 |
| Denmark-m. Tele2 | 0.260 |
| Denmark-m. Telia | 0.260 |
| Denmark-Premium | 0.260 |
| Diego Garcia | 1.120 |
| Djibouti | 0.390 |
| Dominica | 0.170 |
| Dominica-audiotext | 0.170 |
| Dominican Rep | 0.090 |
| Dominican Rep mobile | 0.150 |
| Dominican Rep-Santo | 0.090 |
| East Timor | 0.110 |
| Ecuador | 0.150 |
| Ecuador-Cuenca | 0.150 |
| Ecuador-Guayaquil | 0.150 |
| Ecuador-mobile | 0.140 |
| Ecuador-Quito | 0.150 |
| Egypt | 0.180 |
| Egypt - Cairo | 0.180 |
| Egypt-mobile | 0.160 |
| El Salvador | 0.110 |
| El Salvador mobile | 0.140 |
| Equatorial Guinea | 0.280 |
| Eritrea | 0.360 |
| Estonia | 0.060 |
| Estonia mobile | 0.310 |
| Ethiopia | 0.400 |
| Ethiopia-Addis Ababa | 0.400 |
| Ethiopia-mobile | 0.400 |
| Faeroe Is | 0.190 |
| Falkland Is | 0.940 |
| Fiji | 0.300 |
| Fiji Isl-mobile | 0.300 |
| Finland | 0.050 |
| Finland mobile | 0.210 |
| Finland-Helsinki | 0.050 |
| France | 0.020 |
| France - Paris | 0.020 |
| France mobile | 0.200 |
| France-mob Bouygues | 0.200 |
| France-mob Dolphin | 0.200 |
| France-mob Orange | 0.200 |
| France-mob SFR | 0.200 |
| France-Premium | 0.200 |
| French Guiana | 0.180 |
| French Guiana-mobile | 0.220 |
| French Polynesia | 0.250 |
| Gabon | 0.150 |
| Gabon-mobile | 0.160 |
| Gambia | 0.230 |
| Georgia | 0.100 |
| Georgia - Tbilisi | 0.100 |
| Georgia mobile | 0.180 |
| Germany | 0.030 |
| Germany - Berlin | 0.030 |
| Germany - Frankfurt | 0.030 |
| Germany mobile | 0.270 |
| Germany-Düsseldorf | 0.030 |
| Germany-Hamburg | 0.030 |
| Germany-m. D1 | 0.270 |
| Germany-m. D2 | 0.270 |
| Germany-m. E2 | 0.270 |
| Germany-mobile Eplus | 0.270 |
| Germany-Premium | 0.270 |
| Ghana | 0.120 |
| Ghana mobile | 0.160 |
| Ghana-Accara | 0.110 |
| Gibraltar | 0.200 |
| Gibraltar-mobile | 0.200 |
| Greece | 0.060 |
| Greece-Athens | 0.060 |
| Greece-mobile | 0.300 |
| Greenland | 0.500 |
| Greenland-mobile | 0.500 |
| Grenada | 0.190 |
| Guadeloupe | 0.100 |
| Guadeloupe-mobile | 0.310 |
| Guam | 0.060 |
| Guatemala | 0.130 |
| Guatemala City | 0.130 |
| Guatemala-mobile | 0.160 |
| Guin.Bissau-mobile | 0.840 |
| Guinea | 0.170 |
| Guinea Bissau | 0.840 |
| Guinea-mobile | 0.170 |
| Gulf of Mexico EA | 0.100 |
| Gulf of Mexico EA-Plus | 0.100 |
| Guyana | 0.330 |
| Guyana-Georgetown | 0.330 |
| Guyana-mobile | 0.330 |
| Haiti | 0.240 |
| Haiti-mobile | 0.260 |
| Haiti-mobile Comcel | 0.260 |
| Haiti-mobile Haitel | 0.260 |
| Haiti-Port au Prince | 0.240 |
| Hawaii | 0.030 |
| Honduras | 0.320 |
| Honduras-mobile | 0.340 |
| Hong Kong | 0.020 |
| Hong Kong mobile | 0.020 |
| Hungary | 0.060 |
| Hungary - Budapest | 0.060 |
| Hungary mobile | 0.250 |
| Iceland | 0.060 |
| Iceland-mobile | 0.260 |
| India | 0.160 |
| India - Bangalore | 0.120 |
| India - Bombay | 0.130 |
| India - Calcutta | 0.160 |
| India - Hyderabad | 0.110 |
| India - Kerala | 0.160 |
| India - Madras | 0.130 |
| India - mobile | 0.180 |
| India - New Dehli | 0.130 |
| India-Ahmedabad | 0.150 |
| India-Ahmenbad regn | 0.150 |
| India-Baroda | 0.160 |
| India-Chadigarh | 0.160 |
| India-Gujrat | 0.130 |
| India-Jaipur | 0.160 |
| India-Madras region | 0.130 |
| India-Pune | 0.160 |
| India-Punjab | 0.150 |
| Indonesia | 0.110 |
| Indonesia - Bandung | 0.110 |
| Indonesia - Jakarta | 0.060 |
| Indonesia - Medan | 0.110 |
| Indonesia - Surabaya | 0.060 |
| Indonesia mobile | 0.160 |
| Inmarsat Atl east | 4.250 |
| Inmarsat Atl west | 4.250 |
| Inmarsat Indian | 4.250 |
| Inmarsat Pacific | 4.250 |
| Iran | 0.100 |
| Iran - Tehran | 0.100 |
| Iran-mobile | 0.160 |
| Iraq | 0.290 |
| Iraq-Baghdad | 0.290 |
| Iraq-mob. Asiacell | 0.350 |
| Iraq-mob. Orascom | 0.350 |
| Ireland | 0.050 |
| Ireland - Dublin | 0.050 |
| Ireland mobile | 0.220 |
| Israel | 0.040 |
| Israel mobile | 0.130 |
| Israel-Palestine | 0.120 |
| Israel-Tel Aviv | 0.040 |
| Italy | 0.020 |
| Italy - Milan | 0.020 |
| Italy - Rome | 0.020 |
| Italy mobile | 0.270 |
| Italy-Premium | 0.270 |
| Ivory Coast | 0.200 |
| Ivory Coast-Abidjan | 0.180 |
| Ivory Coast-mobile | 0.240 |
| Jamaica | 0.120 |
| Jamaica-Kingston | 0.120 |
| Jamaica-mobile | 0.230 |
| Japan | 0.030 |
| Japan - free access | 0.030 |
| Japan - Gr Tokyo | 0.030 |
| Japan - Nagoya 52 | 0.030 |
| Japan - Osaka | 0.030 |
| Japan - Payphone | 0.030 |
| Japan - Tokyo | 0.030 |
| Japan mobile | 0.170 |
| Jordan | 0.180 |
| Jordan-Amman | 0.180 |
| Jordan-mobile | 0.230 |
| Kazakhstan | 0.170 |
| Kenya | 0.250 |
| Kenya-mobile | 0.360 |
| Kenya-Mombassa | 0.200 |
| Kenya-Nairobi | 0.190 |
| Kiribati | 2.010 |
| Kiribati-mobile | 2.010 |
| Korea | 0.040 |
| Korea - Seoul | 0.040 |
| Korea mobile | 0.080 |
| Korea North | 0.620 |
| Kuwait | 0.110 |
| Kuwait-mobile | 0.150 |
| Kyrgyzstan | 0.120 |
| Kyrgyzstan mobile | 0.120 |
| Laos | 0.130 |
| Latvia | 0.160 |
| Latvia mobile | 0.240 |
| Lebanon | 0.140 |
| Lebanon mobile | 0.240 |
| Lebanon_Beirut | 0.140 |
| Lesotho | 0.140 |
| Liberia | 0.200 |
| Liberia-mobile | 0.220 |
| Libya | 0.190 |
| Lichtenstein-mobile | 0.490 |
| Liechtenstein | 0.070 |
| Lithuania | 0.110 |
| Lithuania - Vilnius | 0.110 |
| Lithuania mobile | 0.200 |
| Luxembourg | 0.040 |
| Luxembourg mobile | 0.230 |
| Macao-mobile | 0.080 |
| Macau | 0.080 |
| Macedonia | 0.200 |
| Macedonia mobile | 0.320 |
| Madagascar | 0.260 |
| Madagascar-mobile | 0.260 |
| Malawi | 0.080 |
| Malawi-mobile | 0.080 |
| Malaysia | 0.060 |
| Malaysia - K Lampur | 0.030 |
| Malaysia mobile | 0.060 |
| Maldives | 0.310 |
| Maldives-mobile | 0.310 |
| Mali | 0.260 |
| Malta | 0.170 |
| Malta-mobile | 0.260 |
| Mariana Is | 0.190 |
| Marshall Is | 0.390 |
| Martinique | 0.350 |
| Martinique-mobile | 0.350 |
| Mauritania | 0.320 |
| Mauritios-mobile | 0.230 |
| Mauritius | 0.230 |
| Mayotte Is | 0.410 |
| Mexico | 0.100 |
| Mexico City | 0.050 |
| Gulf of Mexico Ea | 0.100 |
| Gulf of Mexico ea-plus | 0.100 |
| Mexico mobile | 0.100 |
| Mexico-Guadalajara | 0.050 |
| Mexico-Monterrey | 0.050 |
| Micronesia | 0.310 |
| Moldova | 0.130 |
| Moldova mobile | 0.190 |
| Monaco | 0.080 |
| Monaco-mobile | 0.220 |
| Mongolia | 0.090 |
| Montserrat | 0.220 |
| Montserrat-audiotext | 0.220 |
| Morocco | 0.240 |
| Morocco-Casablanca | 0.220 |
| Morocco-mobile | 0.350 |
| Morocco-Rabat | 0.230 |
| Mozambique | 0.150 |
| Mozambique-Maputo | 0.150 |
| Mozambique-mobile | 0.150 |
| Myanmar | 0.410 |
| Myanmar-Rangoon | 0.400 |
| Namibia | 0.140 |
| Namibia-mobile | 0.210 |
| Nauru | 0.990 |
| Nauru-mobile | 0.990 |
| Nepal | 0.350 |
| Nepal-Kathmandu | 0.350 |
| Nepal-mobile | 0.350 |
| Neth. Antilles-Curac | 0.170 |
| Neth.Antilles-mobile | 0.190 |
| Netherlands | 0.030 |
| Netherlands - Amsterdam | 0.030 |
| Netherlands Antilles | 0.170 |
| Netherlands mobile | 0.310 |
| Netherlands-premium | 0.300 |
| Netherlands-Rott | 0.030 |
| Neth-m-Kpn | 0.310 |
| Neth-m-Ora | 0.310 |
| Neth-m-TL2 | 0.310 |
| Neth-m-TLF | 0.310 |
| Neth-m-TMB | 0.310 |
| Neth-m-VDF | 0.310 |
| Nevis | 0.250 |
| New Caledonia | 0.340 |
| New Caledonia-mobile | 0.340 |
| New Zealand | 0.050 |
| New Zealand mobile | 0.280 |
| New Zealand-Auckland | 0.050 |
| Nicaragua | 0.190 |
| Nicaragua mobile | 0.210 |
| Nicaragua-Managua | 0.190 |
| Niger | 0.160 |
| Nigeria | 0.110 |
| Nigeria - Lagos | 0.090 |
| Nigeria_Akure | 0.110 |
| Nigeria-Benin | 0.110 |
| Nigeria-Ibadan | 0.110 |
| Nigeria-Kano | 0.110 |
| Nigeria-Lagos mobile | 0.120 |
| Nigeria-Makurdi | 0.110 |
| Nigeria-mobile | 0.350 |
| Niue Is | 1.340 |
| Niue Islmobile | 1.340 |
| Norfolk Is | 0.800 |
| Norfolk Isl-mobile | 0.800 |
| Norway | 0.020 |
| Norway mobile | 0.200 |
| Norway-Oslo | 0.050 |
| Oman | 0.190 |
| Oman-mobile | 0.190 |
| Pakistan | 0.260 |
| Pakistan - Karachi | 0.250 |
| Pakistan-Islamabad | 0.260 |
| Pakistan-Lahore | 0.260 |
| Pakistan-mobile | 0.260 |
| Pakistan-Peshawar | 0.270 |
| Palau | 0.430 |
| Panama | 0.100 |
| Panama mobile | 0.180 |
| Panama- Panama City | 0.070 |
| Papua New Guinea | 0.630 |
| Papua New Guinea-mob | 0.630 |
| Paraguay | 0.180 |
| Paraguay-Asuncion | 0.100 |
| Paraguay-mobile | 0.200 |
| Peru | 0.090 |
| Peru - Lima | 0.050 |
| Peru mobile | 0.290 |
| Peru-Lima mobile | 0.290 |
| Philippines | 0.150 |
| Philippines mobile | 0.200 |
| Poland | 0.040 |
| Poland - Warsaw | 0.040 |
| Poland mobile | 0.260 |
| Poland premium | 0.260 |
| Portugal | 0.030 |
| Portugal - Azores | 0.030 |
| Portugal - Lisbon | 0.050 |
| Portugal - Madeira | 0.050 |
| Portugal mobile | 0.310 |
| Puerto Rico | 0.040 |
| Qatar | 0.310 |
| Qatar-mobile | 0.340 |
| Reunion Is | 0.230 |
| Reunion Is-mobile | 0.270 |
| Romania | 0.120 |
| Romania - Bucharest | 0.100 |
| Romania mobile | 0.300 |
| Romania-mobile Conex | 0.300 |
| Romania-mobile Orang | 0.300 |
| Russia | 0.060 |
| Russia - Moscow | 0.030 |
| Russia - Overlay | 0.060 |
| Russia - Saint Petersburg | 0.030 |
| Russia mobile | 0.060 |
| Russia-Moscw Reg | 0.030 |
| Rwanda | 0.150 |
| Rwanda-mobile | 0.150 |
| S Africa-Johannesburg | 0.080 |
| San Marino | 0.060 |
| San Marino-mobile | 0.060 |
| Sao Tome & Principe | 1.300 |
| Saudi Arabia | 0.210 |
| Saudi Arabia-Dhahran | 0.110 |
| Saudi Arabia-Jeddah | 0.060 |
| Saudi Arabia-Medina | 0.210 |
| Saudi Arabia-mobile | 0.260 |
| Saudi Arabia-Riyadh | 0.090 |
| Senegal | 0.220 |
| Senegal Rep-mobile | 0.250 |
| Senegal-Dakar | 0.210 |
| Seychelles | 0.210 |
| Seychelles-mobile | 0.210 |
| Sierra Leone | 0.300 |
| Sierra Leone-Freetown | 0.220 |
| Sierra Leone-mobile | 0.290 |
| Singapore | 0.040 |
| Singapore mobile | 0.020 |
| Slovakia | 0.070 |
| Slovakia mobile | 0.260 |
| Slovakia-Bratislava | 0.070 |
| Slovenia | 0.070 |
| Slovenia mobile | 0.260 |
| Solomon Is | 1.020 |
| Solomon-mobile | 1.020 |
| Somalia | 0.610 |
| South Africa | 0.080 |
| South Africa-Capet | 0.080 |
| South Africa-Durban | 0.080 |
| South Africa-mobile | 0.230 |
| Spain | 0.030 |
| Spain - Barcelona | 0.030 |
| Spain - Madrid | 0.030 |
| Spain PP | 0.290 |
| Spain PP mobile | 0.290 |
| Spain-Bealrics | 0.030 |
| Spain-Canary Isl | 0.030 |
| Sri Lanka | 0.180 |
| Sri Lanka-Colombo | 0.180 |
| Sri Lanka-mobile | 0.180 |
| St. Helena | 0.750 |
| St. Kitts | 0.190 |
| St. Lucia | 0.220 |
| St. Pierre & Miq | 0.180 |
| St. Vincent & Gren | 0.210 |
| St. Vincent-mobile | 0.230 |
| Sudan | 0.240 |
| Suriname | 0.280 |
| Suriname-mobile | 0.280 |
| Swaziland | 0.130 |
| Sweden | 0.030 |
| Sweden mobile | 0.240 |
| Sweden-CO1 | 0.240 |
| Sweden-CO2 | 0.240 |
| Sweden-mobile Comviq | 0.240 |
| Sweden-mobile Euro | 0.240 |
| Sweden-mobile Telia | 0.240 |
| Sweden-premium | 0.240 |
| Sweden-Stockholm | 0.050 |
| Switzerland | 0.050 |
| Switzerland - Geneva | 0.050 |
| Switzerland - Zurich | 0.050 |
| Switzerland mobile | 0.330 |
| Switzerland-Lausanne | 0.050 |
| Switzerland-m Diax | 0.330 |
| Switzerland-m Orange | 0.330 |
| Switzerland-m Swscom | 0.330 |
| Switzerland-premium | 0.330 |
| Syria | 0.380 |
| Syria-mobile | 0.370 |
| Taiwan | 0.040 |
| Taiwan mobile | 0.100 |
| Taiwan -Taipei | 0.020 |
| Tajikistan | 0.170 |
| Tajikistan mobile | 0.170 |
| Tanzania | 0.260 |
| Tanzania-Dar es Slm | 0.280 |
| Thailand | 0.070 |
| Thailand - Bangkok | 0.070 |
| Thailand mobile | 0.070 |
| Togo | 0.210 |
| Togo-Lome | 0.210 |
| Togo-mobile | 0.190 |
| Tokelau | 0.750 |
| Tokelau-mobile | 0.750 |
| Tonga | 0.500 |
| Tonga Island-mobile | 0.500 |
| Trinidad & Tobago | 0.140 |
| Trinidad-mobile | 0.140 |
| Trinidad-Pt of Spain | 0.140 |
| Tunisia | 0.260 |
| Tunisia-mobile | 0.250 |
| Tunisia-Tunis | 0.260 |
| Turkey | 0.160 |
| Turkey mobile | 0.220 |
| Turkey-Ankara | 0.160 |
| Turkey-Istanbul-Asia | 0.120 |
| Turkmenistan | 0.190 |
| Turks & Caicos Is | 0.170 |
| Turks/Caicos-audiotext | 0.170 |
| Tuvalu | 0.930 |
| Tuvalu-mobile | 0.930 |
| UAE | 0.270 |
| UAE-mobile | 0.280 |
| Uganda | 0.130 |
| Uganda mobile | 0.130 |
| Uganda-Kampala | 0.130 |
| UK | 0.030 |
| UK - SS | 0.280 |
| UK mobile | 0.280 |
| UK-local prem. | 0.280 |
| UK-national prem. | 0.280 |
| UK-personal | 0.280 |
| Ukraine | 0.120 |
| Ukraine - Kiev | 0.120 |
| Ukraine - Odessa | 0.120 |
| Ukraine mobile | 0.150 |
| Ukraine-Lviv | 0.120 |
| Uruguay | 0.100 |
| Uruguay-mobile | 0.220 |
| Uruguay-Montvideo | 0.100 |
| USA | 0.030 |
| USA-toll free | 0.000 |
| USVI | 0.039 |
| Uzbekistan | 0.130 |
| Uzbekistan-mobile | 0.130 |
| Vanuatu | 0.800 |
| Vanuatu-mobile | 0.800 |
| Vatican City | 0.040 |
| Venezuela | 0.050 |
| Venezuela - Caracas | 0.050 |
| Venezuela mobile | 0.190 |
| Venezuela-Maracaibo | 0.050 |
| Vietnam | 0.320 |
| Vietnam - Hanoi | 0.320 |
| Vietnam mobile | 0.320 |
| Vietnam-Ho Ch mobile | 0.320 |
| Vietnam-Ho Chi Minh | 0.320 |
| Wallis & Futuna | 1.500 |
| Western Samoa | 0.440 |
| Yemen | 0.180 |
| Yemen Arab Rep-Sana | 0.180 |
| Yugos/Serbia-Belgrde | 0.155 |
| Yugoslavia | 0.160 |
| Yugoslavia mobile | 0.280 |
| Zambia | 0.100 |
| Zambia -Lusaka | 0.100 |
| Zimbabwe | 0.080 |
| Zimbabwe-mobile | 0.160 |
*Rates are subject to change.
Close Window